University Destinations
In the last four years, GEMS has enjoyed some of the best university acceptance rates of any international school. Our students have been accepted into 1050 universities in 53 countries. We are proud to say that this includes 66 of world's top 100 universities.
The Millennium School, Dubai celebrates the success of the 2020 batch of 166 students, who not only did us proud with an outstanding CBSE result, but also received acceptances from some of the world’s prestigious universities.
TMS and its dedicated faculty plays a significant role in supporting students to develop their academic and personal strengths. Our Career Guidance Cell organizes regular workshops for University applications and guides students in their application documentation process.
Some of the University our students went to:
United Kingdom | United Arab Emirates | United States of America | Canada | India | Ireland | Poland | New Zealand |
Durham University | American University of Sharjah | Carnegie Mellon University | Memorial University of Newfoundland | Christ University | Queen’s University | Medical University of Gdansk | University of Auckland |
University of Surrey | University of Birmingham, Dubai | State University of New York | University of Waterloo | Symbiosis University | Trinity College, Dublin | Wrocław University of Environmental and Life Sciences, Wrocław | |
University College Birmingham | Heriot Watt University, Dubai | California State University | McGill University | NIFT | |||
University College London | University of Wollongong, Dubai | Purdue University | University of British Columbia | Women’s Christian College | |||
Kingston University | Middlesex University, Dubai | Princeton University | McMaster University | ||||
University of Manchester | BITS PILANI, Dubai | ||||||
King’s College | |||||||
The University of Aberdeen | |||||||
St. George's University of London |